

|
Jumper Performance |
|
| Insertion Loss | ≤0.3dB / ≤0.2dB |
| Return Loss | Single mode: UPC≥50dB;APC≥60dB; APC≥60dB/Multimode: UPC≥25dB |
| Repeatability | ≤0.2dB |
| Plugging Times | 1000 Cycles |
| Bending Radius | Static 20D/Dynamic 16D |
| Operating Temperature | -20 to+70℃ |




|
Jumper Performance |
|
| Insertion Loss | ≤0.3dB / ≤0.2dB |
| Return Loss | Single mode: UPC≥50dB;APC≥60dB; APC≥60dB/Multimode: UPC≥25dB |
| Repeatability | ≤0.2dB |
| Plugging Times | 1000 Cycles |
| Bending Radius | Static 20D/Dynamic 16D |
| Operating Temperature | -20 to+70℃ |


Reviews
There are no reviews yet.