



| Ferrule Type | Random Mating Attenuation 1 (≥97% dB) | Average Random Mating Attenuation (dB) | Return Loss (dB) |
|---|---|---|---|
| Single-mode Low-loss (Elite®) | ≤0.25²,³ | ≤0.12²,³ | ≥60 |
| Single-mode Standard-loss | ≤0.50²,⁴ | ≤0.25²,⁴ | ≥60 |
| Multi-mode Low-loss (Elite®) | ≤0.25 | ≤0.12 | ≥25 |
| Multi-mode Standard-loss | ≤0.45 | ≤0.20 | ≥25 |
Performance may vary depending on different ferrules and fiber counts according to IEC 61755-3-31 (e.g., estimated attenuation of 0.35 dB for 12-fiber IEC Grade B with a yield rate of 93%).
1 IEC 61755-1 defines grades based on a ≥97% random mating loss probability for channels meeting or exceeding the loss specification.
2 IEC 61755-3-31 only applies to 12-fiber single-mode APC.
3 Exceeds IEC 61755-1 Grade B performance.
4 Meets IEC 61755-1 Grade C performance.
| Ferrule Type | Insertion Loss (Typical) | Insertion Loss (Max) | Return Loss |
|---|---|---|---|
| Single-mode Standard-loss | 0.20 dB | ≤0.75 dB | ≥60 dB (APC 8° angle polish) |
| Single-mode Low-loss | 0.10 dB | ≤0.35 dB | ≥60 dB (APC 8° angle polish) |
| Multi-mode Standard-loss | 0.20 dB | ≤0.6 dB | ≥20 dB |
| Multi-mode Low-loss | 0.10 dB | ≤0.35 dB | ≥20 dB |









Reviews
There are no reviews yet.